235/55R19 105W KUSTONE PASSION P9 RUNFLAT

https://berfranllantas.com/web/image/product.template/6914/image_1920?unique=abd6819

3,769.34 3769.34 MXN 3,769.34

1.00

    Esta combinación no existe.

    Especificaciones

    Modelo PASSION P9 RUNFLAT
    Tamaño 235/55R19
    Ancho 235
    Perfil 55
    Rin 19
    Índice de carga 105
    Rango de velocidad W
    Tipo de construcción Radial
    Marca KUSTONE

    Vehículos compatibles*

    Los siguientes vehículos deben ser compatibles con la llanta "235/55R19 105W KUSTONE PASSION P9 RUNFLAT" de acuerdo a sus especificaciones de fábrica.

    Fabricante Modelo Año Tamaño de Llanta
    Acura RDX 2019 235 55 R 19 101 H
    Acura RDX 2020 235 55 R 19 101 H
    Acura RDX 2021 235 55 R 19 101 H
    Acura RDX 2022 235 55 R 19 101 H
    Alfa Romeo Stelvio 2018 235 55 R 19 101 Y
    Alfa Romeo Stelvio 2018 235 55 R 19 101 V
    Alfa Romeo Stelvio 2019 235 55 R 19 101 Y
    Alfa Romeo Stelvio 2019 235 55 R 19 101 V
    Alfa Romeo Stelvio 2019 235 55 R 19 XL 105 V
    Alfa Romeo Stelvio 2020 235 55 R 19 101 Y
    Alfa Romeo Stelvio 2020 235 55 R 19 101 V
    Alfa Romeo Stelvio 2020 235 55 R 19 XL 105 V
    Alfa Romeo Stelvio 2021 235 55 R 19 101 V
    Alfa Romeo Stelvio 2021 235 55 R 19 101 Y
    Alfa Romeo Stelvio 2021 235 55 R 19 XL 105 V
    Alfa Romeo Stelvio 2022 235 55 R 19 XL 105 V
    Alfa Romeo Stelvio 2022 235 55 R 19 101 V
    Audi Q5 2009 235 55 R 19 101 H
    Audi Q5 2010 235 55 R 19 101 H
    Audi Q5 2010 235 55 R 19 101 W
    Audi Q5 2011 235 55 R 19 101 W
    Audi Q5 2011 235 55 R 19 101 H
    Audi Q5 2012 235 55 R 19 101 H
    Audi Q5 2012 235 55 R 19 101 W
    Audi Q5 2013 235 55 R 19 101 V
    Audi Q5 2013 235 55 R 19 101 W
    Audi Q5 2013 235 55 R 19 101 H
    Audi Q5 2014 235 55 R 19 101 V
    Audi Q5 2014 235 55 R 19 101 H
    Audi Q5 2014 235 55 R 19 101 W
    Audi Q5 2015 235 55 R 19 101 H
    Audi Q5 2015 235 55 R 19 101 W
    Audi Q5 2016 235 55 R 19 101 H
    Audi Q5 2016 235 55 R 19 101 W
    Audi Q5 2017 235 55 R 19 101 H
    Audi Q5 2018 235 55 R 19 101 H
    Audi Q5 2019 235 55 R 19 101 H
    Audi Q5 2020 235 55 R 19 101 H
    Audi Q5 2021 235 55 R 19 101 H
    Audi Q5 2022 235 55 R 19 101 H
    Audi Q5 PHEV 2020 235 55 R 19 101 H
    Audi Q5 PHEV 2021 235 55 R 19 101 H
    Audi Q5 PHEV 2022 235 55 R 19 101 H
    Audi Q5 Sportback 2021 235 55 R 19 101 H
    Audi Q5 Sportback 2022 235 55 R 19 101 H
    Chevrolet Equinox 2010 P 235 55 R 19 101 H
    Chevrolet Equinox 2011 P 235 55 R 19 101 H
    Chevrolet Equinox 2012 P 235 55 R 19 101 H
    Chevrolet Equinox 2013 P 235 55 R 19 101 H
    Chevrolet Equinox 2014 P 235 55 R 19 101 H
    Chevrolet Equinox 2015 P 235 55 R 19 101 H
    Chevrolet Equinox 2016 P 235 55 R 19 101 H
    Chrysler 300 2011 P 235 55 R 19 101 H
    Chrysler 300 2012 P 235 55 R 19 101 H
    Chrysler 300 2013 P 235 55 R 19 101 H
    Chrysler 300 2014 P 235 55 R 19 101 H
    Chrysler 300 2015 P 235 55 R 19 101 H
    Chrysler 300 2016 235 55 R 19 101 H
    Chrysler 300 2016 P 235 55 R 19 101 H
    Chrysler 300 2017 P 235 55 R 19 101 H
    Chrysler 300 2017 235 55 R 19 101 H
    Chrysler 300 2018 235 55 R 19 101 H
    Chrysler 300 2019 235 55 R 19 101 H
    Chrysler 300 2020 235 55 R 19 101 H
    Chrysler 300 2020 P 235 55 R 19 101 H
    Chrysler 300 2021 235 55 R 19 101 H
    Chrysler 300 2022 235 55 R 19 101 H
    Chrysler Pacifica 2005 P 235 55 R 19 101 H
    Chrysler Pacifica 2006 P 235 55 R 19 101 H
    Chrysler Pacifica 2007 P 235 55 R 19 101 H
    Chrysler Pacifica 2008 P 235 55 R 19 101 H
    Dodge Challenger 2017 235 55 R 19 101 H
    Dodge Challenger 2018 235 55 R 19 101 H
    Dodge Challenger 2019 235 55 R 19 101 H
    Dodge Challenger 2020 235 55 R 19 101 H
    Dodge Challenger 2021 235 55 R 19 101 H
    Dodge Challenger 2022 235 55 R 19 101 H
    Dodge Charger 2011 P 235 55 R 19 101 H
    Dodge Charger 2012 P 235 55 R 19 101 H
    Dodge Charger 2013 P 235 55 R 19 101 H
    Dodge Charger 2014 P 235 55 R 19 101 H
    Dodge Charger 2015 P 235 55 R 19 101 H
    Dodge Charger 2016 P 235 55 R 19 101 H
    Dodge Charger 2017 P 235 55 R 19 101 H
    Dodge Charger 2018 P 235 55 R 19 101 H
    Dodge Charger 2019 235 55 R 19 101 H
    Dodge Charger 2020 235 55 R 19 101 H
    Dodge Charger 2021 235 55 R 19 101 H
    Dodge Charger 2022 235 55 R 19 101 H
    Ford Flex 2009 P 235 55 R 19 101 H
    Ford Flex 2010 P 235 55 R 19 101 H
    Ford Flex 2011 P 235 55 R 19 101 H
    Ford Flex 2012 P 235 55 R 19 101 H
    Ford Flex 2013 P 235 55 R 19 101 H
    Ford Flex 2014 P 235 55 R 19 101 H
    Ford Flex 2015 P 235 55 R 19 101 H
    Ford Flex 2016 P 235 55 R 19 101 H
    Ford Flex 2017 P 235 55 R 19 101 H
    Ford Flex 2018 P 235 55 R 19 101 H
    Ford Flex 2019 P 235 55 R 19 101 H
    GMC Terrain 2010 P 235 55 R 19 101 H
    GMC Terrain 2011 P 235 55 R 19 101 H
    GMC Terrain 2012 P 235 55 R 19 101 H
    GMC Terrain 2013 P 235 55 R 19 101 H
    GMC Terrain 2014 P 235 55 R 19 101 H
    GMC Terrain 2015 P 235 55 R 19 101 H
    GMC Terrain 2016 P 235 55 R 19 101 H
    GMC Terrain 2017 P 235 55 R 19 101 H
    Genesis GV70 2022 235 55 R 19 XL 105 W
    Honda CR-V 2020 235 55 R 19 101 H
    Honda CR-V 2021 235 55 R 19 101 H
    Honda CR-V 2022 235 55 R 19 101 H
    Honda Odyssey 2018 235 55 R 19 101 H
    Honda Odyssey 2019 235 55 R 19 101 H
    Honda Odyssey 2020 235 55 R 19 101 H
    Honda Odyssey 2021 235 55 R 19 101 H
    Honda Odyssey 2022 235 55 R 19 101 H
    Hyundai Ioniq 5 2022 235 55 R 19 101 H
    Hyundai Santa Fe 2013 P 235 55 R 19 101 H
    Hyundai Santa Fe 2013 235 55 R 19 101 H
    Hyundai Santa Fe 2014 P 235 55 R 19 101 H
    Hyundai Santa Fe 2015 P 235 55 R 19 101 H
    Hyundai Santa Fe 2016 P 235 55 R 19 101 H
    Hyundai Santa Fe 2017 P 235 55 R 19 101 H
    Hyundai Santa Fe 2018 P 235 55 R 19 101 H
    Hyundai Santa Fe 2019 235 55 R 19 101 H
    Hyundai Santa Fe 2020 235 55 R 19 101 H
    Hyundai Santa Fe 2021 235 55 R 19 101 H
    Hyundai Santa Fe 2022 235 55 R 19 101 H
    Hyundai Santa Fe Sport 2013 235 55 R 19 101 H
    Hyundai Santa Fe Sport 2013 P 235 55 R 19 101 H
    Hyundai Santa Fe Sport 2014 P 235 55 R 19 101 H
    Hyundai Santa Fe Sport 2015 P 235 55 R 19 101 H
    Hyundai Santa Fe Sport 2015 235 55 R 19 101 H
    Hyundai Santa Fe Sport 2016 P 235 55 R 19 101 H
    Hyundai Santa Fe Sport 2016 235 55 R 19 101 H
    Hyundai Santa Fe Sport 2017 235 55 R 19 101 H
    Hyundai Santa Fe Sport 2017 P 235 55 R 19 101 H
    Hyundai Santa Fe Sport 2018 235 55 R 19 101 H
    Hyundai Santa Fe Sport 2018 P 235 55 R 19 101 H
    Hyundai Santa Fe XL 2019 P 235 55 R 19 101 H
    Hyundai Tucson 2022 235 55 R 19 101 V
    Hyundai Tucson 2022 235 55 R 19 101 H
    Infiniti QX50 2019 235 55 19 RF 101 V
    Infiniti QX50 2020 235 55 19 RF 101 V
    Infiniti QX50 2021 235 55 19 RF 101 V
    Infiniti QX50 2022 235 55 19 RF 101 V
    Jaguar E-Pace 2018 235 55 R 19 XL 105 W
    Jaguar E-Pace 2019 235 55 R 19 XL 105 W
    Jaguar E-Pace 2020 235 55 R 19 XL 105 W
    Jaguar E-Pace 2021 235 55 R 19 XL 105 W
    Jaguar E-Pace 2022 235 55 R 19 XL 105 W
    Kia Carnival 2022 235 55 R 19 101 H
    Kia EV6 2022 235 55 R 19 101 H
    Kia Sedona 2015 235 55 R 19 101 H
    Kia Sedona 2016 235 55 R 19 101 H
    Kia Sedona 2017 235 55 R 19 101 H
    Kia Sedona 2018 235 55 R 19 101 H
    Kia Sorento 2014 P 235 55 R 19 101 H
    Kia Sorento 2015 P 235 55 R 19 101 H
    Kia Sorento 2016 235 55 R 19 101 H
    Kia Sorento 2017 235 55 R 19 101 H
    Kia Sorento 2018 235 55 R 19 101 H
    Kia Sorento 2019 235 55 R 19 101 H
    Kia Sorento 2020 235 55 R 19 101 H
    Kia Sorento 2022 235 55 R 19 101 H
    Land Rover Discovery Sport 2015 235 55 R 19 XL 105 V
    Land Rover Discovery Sport 2016 235 55 R 19 XL 105 V
    Land Rover Discovery Sport 2017 235 55 R 19 XL 105 V
    Land Rover Discovery Sport 2018 235 55 R 19 XL 105 V
    Land Rover Discovery Sport 2019 235 55 R 19 XL 105 W
    Land Rover Discovery Sport 2020 235 55 R 19 XL 105 W
    Land Rover Discovery Sport 2021 235 55 R 19 XL 105 W
    Land Rover Discovery Sport 2022 235 55 R 19 XL 105 W
    Land Rover LR2 2008 235 55 R 19 RF 105 V
    Land Rover LR2 2009 235 55 R 19 RF 105 V
    Land Rover LR2 2010 235 55 R 19 RF 105 H
    Land Rover LR2 2010 235 55 R 19 RF 105 V
    Land Rover LR2 2011 235 55 R 19 RF 105 V
    Land Rover LR2 2011 235 55 R 19 RF 105 H
    Land Rover LR2 2012 235 55 R 19 XL 105 H
    Land Rover LR2 2012 235 55 R 19 XL 105 V
    Land Rover LR2 2013 235 55 R 19 XL 105 H
    Land Rover LR2 2013 235 55 R 19 XL 105 V
    Land Rover LR2 2014 235 55 R 19 XL 105 H
    Land Rover LR2 2014 235 55 R 19 XL 105 V
    Land Rover LR2 2015 235 55 R 19 XL 105 H
    Land Rover LR2 2015 235 55 R 19 XL 105 V
    Land Rover Range Rover Evoque 2012 235 55 R 19 XL 105 V
    Land Rover Range Rover Evoque 2013 235 55 R 19 XL 105 V
    Land Rover Range Rover Evoque 2014 235 55 R 19 XL 105 V
    Land Rover Range Rover Evoque 2015 235 55 R 19 XL 105 V
    Land Rover Range Rover Evoque 2016 235 55 R 19 XL 105 V
    Land Rover Range Rover Evoque 2017 235 55 R 19 XL 105 V
    Land Rover Range Rover Evoque 2018 235 55 R 19 XL 105 V
    Land Rover Range Rover Evoque 2019 235 55 R 19 XL 105 V
    Lexus RX350 2010 P 235 55 R 19 101 V
    Lexus RX350 2011 P 235 55 R 19 101 V
    Lexus RX350 2012 P 235 55 R 19 101 V
    Lexus RX350 2013 P 235 55 R 19 101 V
    Lexus RX350 2014 P 235 55 R 19 101 V
    Lexus RX350 2015 P 235 55 R 19 101 V
    Lexus RX450h 2010 P 235 55 R 19 101 V
    Lexus RX450h 2011 P 235 55 R 19 101 V
    Lexus RX450h 2012 P 235 55 R 19 101 V
    Lexus RX450h 2013 P 235 55 R 19 101 V
    Lexus RX450h 2014 P 235 55 R 19 101 V
    Lexus RX450h 2015 P 235 55 R 19 101 V
    Lincoln MKT 2010 P 235 55 R 19 101 H
    Lincoln MKT 2011 P 235 55 R 19 101 H
    Lincoln MKT 2012 P 235 55 R 19 101 H
    Lincoln MKT 2013 P 235 55 R 19 101 H
    Lincoln MKT 2014 P 235 55 R 19 101 H
    Lincoln MKT 2015 P 235 55 R 19 101 H
    Lincoln MKT 2016 P 235 55 R 19 101 H
    Lincoln MKT 2017 P 235 55 R 19 101 H
    Lincoln MKT 2018 P 235 55 R 19 101 H
    Lincoln MKT 2019 P 235 55 R 19 101 H
    Mazda CX-7 2010 P 235 55 R 19 101 H
    Mazda CX-7 2011 P 235 55 R 19 101 H
    Mazda CX-7 2012 P 235 55 R 19 101 H
    Mercedes-Benz GLC300 2016 235 55 R 19 101 H
    Mercedes-Benz GLC300 2016 235 55 R 19 101 V
    Mercedes-Benz GLC300 2017 235 55 R 19 101 H
    Mercedes-Benz GLC300 2017 235 55 R 19 101 V
    Mercedes-Benz GLC300 2018 235 55 R 19 101 H
    Mercedes-Benz GLC300 2018 235 55 R 19 101 V
    Mercedes-Benz GLC300 2019 235 55 R 19 101 H
    Mercedes-Benz GLC300 2019 235 55 R 19 101 V
    Mercedes-Benz GLC300 2020 235 55 R 19 101 H
    Mercedes-Benz GLC300 2020 235 55 R 19 101 V
    Mercedes-Benz GLC300 2021 235 55 R 19 101 V
    Mercedes-Benz GLC300 2021 235 55 R 19 101 H
    Mercedes-Benz GLC300 2022 235 55 R 19 101 H
    Mercedes-Benz GLC300 2022 235 55 R 19 101 V
    Mercedes-Benz GLC350e 2018 235 55 R 19 101 V
    Mercedes-Benz GLC350e 2018 235 55 R 19 101 H
    Mercedes-Benz GLC350e 2019 235 55 R 19 101 H
    Mercedes-Benz GLC350e 2019 235 55 R 19 101 V
    Mercedes-Benz GLC350e 2020 235 55 R 19 101 V
    Mercedes-Benz GLC350e 2020 235 55 R 19 101 H
    Nissan Rogue 2021 235 55 R 19 101 V
    Nissan Rogue 2022 235 55 R 19 101 V
    Porsche Macan 2015 235 55 R 19 101 V (Front)
    Porsche Macan 2015 235 55 R 19 101 Y (Front)
    Porsche Macan 2016 235 55 R 19 101 Y (Front)
    Porsche Macan 2016 235 55 R 19 101 V (Front)
    Porsche Macan 2017 235 55 R 19 101 V (Front)
    Porsche Macan 2017 235 55 R 19 101 Y (Front)
    Porsche Macan 2018 235 55 R 19 101 Y (Front)
    Porsche Macan 2018 235 55 R 19 101 V (Front)
    Porsche Macan 2019 235 55 R 19 101 Y (Front)
    Porsche Macan 2019 235 55 R 19 101 V (Front)
    Porsche Macan 2020 235 55 R 19 101 Y (Front)
    Porsche Macan 2020 235 55 R 19 101 V (Front)
    Porsche Macan 2021 235 55 R 19 101 V (Front)
    Porsche Macan 2021 235 55 R 19 101 Y (Front)
    Porsche Macan 2022 235 55 R 19 101 V (Front)
    Porsche Macan 2022 235 55 R 19 101 Y (Front)
    Toyota Mirai 2021 235 55 R 19 101 V
    Toyota Mirai 2022 235 55 R 19 101 V
    Toyota RAV4 2019 235 55 R 19 101 V
    Toyota RAV4 2020 235 55 R 19 101 V
    Toyota RAV4 2021 235 55 R 19 101 V
    Toyota RAV4 2022 235 55 R 19 101 V
    Toyota RAV4 Prime 2021 235 55 R 19 101 V
    Toyota RAV4 Prime 2022 235 55 R 19 101 V
    Volkswagen ID.4 2021 235 55 R 19 XL 105 T (Front)
    Volkswagen ID.4 2022 235 55 R 19 XL 105 T (Front)
    Volvo XC60 2010 235 55 R 19 101 V
    Volvo XC60 2011 235 55 R 19 101 V
    Volvo XC60 2012 235 55 R 19 101 V
    Volvo XC60 2013 235 55 R 19 101 V
    Volvo XC60 2014 235 55 R 19 101 V
    Volvo XC60 2016 235 55 R 19 101 V
    Volvo XC60 2017 235 55 R 19 101 V
    Volvo XC60 2018 235 55 R 19 XL 105 V
    Volvo XC60 2019 235 55 R 19 XL 105 V
    Volvo XC60 2020 235 55 R 19 XL 105 V
    Volvo XC60 2021 235 55 R 19 XL 105 V
    Volvo XC60 2022 235 55 R 19 XL 105 V
    Volvo XC90 2016 235 55 R 19 XL 105 V
    Volvo XC90 2017 235 55 R 19 XL 105 V
    Volvo XC90 2018 235 55 R 19 XL 105 V
    Volvo XC90 2019 235 55 R 19 XL 105 V
    Volvo XC90 2019 235 55 R 19 XL 105 H
    Volvo XC90 2020 235 55 R 19 XL 105 V
    Volvo XC90 2020 235 55 R 19 XL 105 H
    Volvo XC90 2021 235 55 R 19 XL 105 H
    Volvo XC90 2021 235 55 R 19 XL 105 V
    Volvo XC90 2022 235 55 R 19 XL 105 H