225/40R19 93W KUSTONE PASSION P9 RUNFLAT

https://berfranllantas.com/web/image/product.template/6905/image_1920?unique=166bd59

3,292.81 3292.81 MXN 3,292.81

1.00

    Esta combinación no existe.

    Especificaciones

    Modelo PASSION P9 RUNFLAT
    Tamaño 225/40R19
    Ancho 225
    Perfil 40
    Rin 19
    Índice de carga 93
    Rango de velocidad W
    Tipo de construcción Radial
    Marca KUSTONE

    Vehículos compatibles*

    Los siguientes vehículos deben ser compatibles con la llanta "225/40R19 93W KUSTONE PASSION P9 RUNFLAT" de acuerdo a sus especificaciones de fábrica.

    Fabricante Modelo Año Tamaño de Llanta
    Alfa Romeo Giulia 2017 225 40 R 19 89 W (Front)
    Alfa Romeo Giulia 2017 225 40 R 19 XL 93 V
    Alfa Romeo Giulia 2017 225 40 R 19 89 Y (Front)
    Alfa Romeo Giulia 2018 225 40 R 19 89 W (Front)
    Alfa Romeo Giulia 2018 225 40 R 19 XL 93 V
    Alfa Romeo Giulia 2018 225 40 R 19 89 Y (Front)
    Alfa Romeo Giulia 2019 225 40 R 19 XL 93 V
    Alfa Romeo Giulia 2019 225 40 R 19 89 W (Front)
    Alfa Romeo Giulia 2019 225 40 R 19 89 Y (Front)
    Alfa Romeo Giulia 2020 225 40 R 19 89 W (Front)
    Alfa Romeo Giulia 2020 225 40 R 19 XL 93 V
    Alfa Romeo Giulia 2020 225 40 R 19 89 Y (Front)
    Alfa Romeo Giulia 2021 225 40 R 19 XL 93 V
    Alfa Romeo Giulia 2021 225 40 R 19 89 Y (Front)
    Alfa Romeo Giulia 2021 225 40 R 19 89 W
    Alfa Romeo Giulia 2021 225 40 R 19 89 W (Front)
    Alfa Romeo Giulia 2022 225 40 R 19 89 W (Front)
    Alfa Romeo Giulia 2022 225 40 R 19 XL 93 Y (Front)
    Alfa Romeo Giulia 2022 225 40 R 19 XL 93 V
    Alfa Romeo Giulia 2022 225 40 R 19 89 W
    BMW 230i 2022 225 40 R 19 XL 93 Y (Front)
    BMW 330e 2021 225 40 R 19 XL 93 Y (Front)
    BMW 330e 2021 225 40 R 19 XL 93 H
    BMW 330e 2022 225 40 R 19 XL 93 Y (Front)
    BMW 330e 2022 225 40 R 19 XL 93 H
    BMW 330e xDrive 2021 225 40 R 19 XL 93 Y (Front)
    BMW 330e xDrive 2021 225 40 R 19 XL 93 H
    BMW 330e xDrive 2022 225 40 R 19 XL 93 Y (Front)
    BMW 330e xDrive 2022 225 40 R 19 XL 93 H
    BMW 330i 2019 225 40 R 19 XL 93 H
    BMW 330i 2019 225 40 R 19 XL 93 Y (Front)
    BMW 330i 2020 225 40 R 19 XL 93 H
    BMW 330i 2020 225 40 R 19 XL 93 Y (Front)
    BMW 330i 2021 225 40 R 19 XL 93 H
    BMW 330i 2021 225 40 R 19 XL 93 Y (Front)
    BMW 330i 2022 225 40 R 19 XL 93 Y (Front)
    BMW 330i 2022 225 40 R 19 XL 93 H
    BMW 330i xDrive 2017 225 40 R 19 89 Y (Front)
    BMW 330i xDrive 2018 225 40 R 19 89 Y (Front)
    BMW 330i xDrive 2019 225 40 R 19 89 Y (Front)
    BMW 330i xDrive 2019 225 40 R 19 XL 93 Y (Front)
    BMW 330i xDrive 2019 225 40 R 19 XL 93 H
    BMW 330i xDrive 2020 225 40 R 19 XL 93 Y (Front)
    BMW 330i xDrive 2020 225 40 R 19 XL 93 H
    BMW 330i xDrive 2021 225 40 R 19 XL 93 H
    BMW 330i xDrive 2021 225 40 R 19 XL 93 Y (Front)
    BMW 330i xDrive 2022 225 40 R 19 XL 93 H
    BMW 330i xDrive 2022 225 40 R 19 XL 93 Y (Front)
    BMW 335i 2012 225 40 R 19 89 Y (Front)
    BMW 335i 2013 225 40 R 19 89 Y (Front)
    BMW 335i 2014 225 40 R 19 89 Y (Front)
    BMW 335i 2015 225 40 R 19 89 Y (Front)
    BMW 335i xDrive 2012 225 40 R 19 89 Y (Front)
    BMW 335i xDrive 2013 225 40 R 19 89 Y (Front)
    BMW 335i xDrive 2014 225 40 R 19 89 Y (Front)
    BMW 335i xDrive 2015 225 40 R 19 89 Y (Front)
    BMW 340i 2016 225 40 R 19 89 Y (Front)
    BMW 340i 2017 225 40 R 19 89 Y (Front)
    BMW 340i 2018 225 40 R 19 89 Y (Front)
    BMW 340i xDrive 2016 225 40 R 19 89 Y (Front)
    BMW 340i xDrive 2017 225 40 R 19 89 Y (Front)
    BMW 340i xDrive 2018 225 40 R 19 89 Y (Front)
    BMW 428i 2014 225 40 R 19 89 Y (Front)
    BMW 428i 2015 225 40 R 19 89 Y (Front)
    BMW 428i 2016 225 40 R 19 89 Y (Front)
    BMW 428i 2016 225 40 R 19 XL 93 V
    BMW 428i Gran Coupe 2015 225 40 R 19 89 Y (Front)
    BMW 428i Gran Coupe 2016 225 40 R 19 89 Y (Front)
    BMW 428i xDrive 2014 225 40 R 19 89 Y (Front)
    BMW 428i xDrive 2015 225 40 R 19 89 Y (Front)
    BMW 428i xDrive 2016 225 40 R 19 89 Y (Front)
    BMW 428i xDrive 2016 225 40 R 19 XL 93 V
    BMW 428i xDrive Gran Coupe 2015 225 40 R 19 89 Y (Front)
    BMW 428i xDrive Gran Coupe 2016 225 40 R 19 89 Y (Front)
    BMW 430i 2017 225 40 R 19 89 Y (Front)
    BMW 430i 2017 225 40 R 19 XL 93 V
    BMW 430i 2018 225 40 R 19 XL 93 V
    BMW 430i 2018 225 40 R 19 89 Y (Front)
    BMW 430i 2019 225 40 R 19 XL 93 V
    BMW 430i 2019 225 40 R 19 89 Y (Front)
    BMW 430i 2020 225 40 R 19 XL 93 V
    BMW 430i 2020 225 40 R 19 89 Y (Front)
    BMW 430i 2021 225 40 R 19 XL 93 H
    BMW 430i 2021 225 40 R 19 XL 93 Y (Front)
    BMW 430i 2022 225 40 R 19 XL 93 H
    BMW 430i 2022 225 40 R 19 XL 93 Y (Front)
    BMW 430i Gran Coupe 2017 225 40 R 19 89 Y (Front)
    BMW 430i Gran Coupe 2018 225 40 R 19 89 Y (Front)
    BMW 430i Gran Coupe 2019 225 40 R 19 XL 93 V
    BMW 430i Gran Coupe 2019 225 40 R 19 89 Y (Front)
    BMW 430i Gran Coupe 2020 225 40 R 19 89 Y (Front)
    BMW 430i Gran Coupe 2020 225 40 R 19 XL 93 V
    BMW 430i xDrive 2017 225 40 R 19 89 Y (Front)
    BMW 430i xDrive 2017 225 40 R 19 XL 93 V
    BMW 430i xDrive 2018 225 40 R 19 XL 93 V
    BMW 430i xDrive 2018 225 40 R 19 89 Y (Front)
    BMW 430i xDrive 2019 225 40 R 19 89 Y (Front)
    BMW 430i xDrive 2019 225 40 R 19 XL 93 V
    BMW 430i xDrive 2020 225 40 R 19 89 Y (Front)
    BMW 430i xDrive 2020 225 40 R 19 XL 93 V
    BMW 430i xDrive 2021 225 40 R 19 XL 93 Y (Front)
    BMW 430i xDrive 2021 225 40 R 19 XL 93 H
    BMW 430i xDrive 2022 225 40 R 19 XL 93 H
    BMW 430i xDrive 2022 225 40 R 19 XL 93 Y (Front)
    BMW 430i xDrive Gran Coupe 2017 225 40 R 19 89 Y (Front)
    BMW 430i xDrive Gran Coupe 2018 225 40 R 19 89 Y (Front)
    BMW 430i xDrive Gran Coupe 2018 225 40 R 19 XL 93 V
    BMW 430i xDrive Gran Coupe 2019 225 40 R 19 XL 93 V
    BMW 430i xDrive Gran Coupe 2019 225 40 R 19 89 Y (Front)
    BMW 430i xDrive Gran Coupe 2020 225 40 R 19 89 Y (Front)
    BMW 430i xDrive Gran Coupe 2020 225 40 R 19 XL 93 V
    BMW 435i 2014 225 40 R 19 89 Y (Front)
    BMW 435i 2015 225 40 R 19 XL 93 V
    BMW 435i 2015 225 40 R 19 89 Y (Front)
    BMW 435i 2016 225 40 R 19 89 Y (Front)
    BMW 435i 2016 225 40 R 19 XL 93 V
    BMW 435i Gran Coupe 2015 225 40 R 19 89 Y (Front)
    BMW 435i Gran Coupe 2015 225 40 R 19 XL 93 V
    BMW 435i Gran Coupe 2016 225 40 R 19 89 Y (Front)
    BMW 435i Gran Coupe 2016 225 40 R 19 XL 93 V
    BMW 435i xDrive 2014 225 40 R 19 89 Y (Front)
    BMW 435i xDrive 2015 225 40 R 19 89 Y (Front)
    BMW 435i xDrive 2015 225 40 R 19 XL 93 V
    BMW 435i xDrive 2016 225 40 R 19 XL 93 V
    BMW 435i xDrive 2016 225 40 R 19 89 Y (Front)
    BMW 435i xDrive Gran Coupe 2015 225 40 R 19 89 Y (Front)
    BMW 435i xDrive Gran Coupe 2015 225 40 R 19 XL 93 V
    BMW 435i xDrive Gran Coupe 2016 225 40 R 19 XL 93 V
    BMW 435i xDrive Gran Coupe 2016 225 40 R 19 89 Y (Front)
    BMW 440i 2017 225 40 R 19 XL 93 V
    BMW 440i 2017 225 40 R 19 89 Y (Front)
    BMW 440i 2018 225 40 R 19 XL 93 V
    BMW 440i 2018 225 40 R 19 89 Y (Front)
    BMW 440i 2019 225 40 R 19 XL 93 V
    BMW 440i 2019 225 40 R 19 89 Y (Front)
    BMW 440i 2020 225 40 R 19 XL 93 V
    BMW 440i 2020 225 40 R 19 89 Y (Front)
    BMW 440i Gran Coupe 2017 225 40 R 19 XL 93 V
    BMW 440i Gran Coupe 2017 225 40 R 19 89 Y (Front)
    BMW 440i Gran Coupe 2018 225 40 R 19 XL 93 V
    BMW 440i Gran Coupe 2018 225 40 R 19 89 Y (Front)
    BMW 440i Gran Coupe 2019 225 40 R 19 XL 93 V
    BMW 440i Gran Coupe 2019 225 40 R 19 89 Y (Front)
    BMW 440i Gran Coupe 2020 225 40 R 19 XL 93 V
    BMW 440i Gran Coupe 2020 225 40 R 19 89 Y (Front)
    BMW 440i xDrive 2017 225 40 R 19 89 Y (Front)
    BMW 440i xDrive 2017 225 40 R 19 XL 93 V
    BMW 440i xDrive 2018 225 40 R 19 89 Y (Front)
    BMW 440i xDrive 2018 225 40 R 19 XL 93 V
    BMW 440i xDrive 2019 225 40 R 19 XL 93 V
    BMW 440i xDrive 2019 225 40 R 19 89 Y (Front)
    BMW 440i xDrive 2020 225 40 R 19 XL 93 V
    BMW 440i xDrive 2020 225 40 R 19 89 Y (Front)
    BMW 440i xDrive Gran Coupe 2017 225 40 R 19 XL 93 V
    BMW 440i xDrive Gran Coupe 2017 225 40 R 19 89 Y (Front)
    BMW 440i xDrive Gran Coupe 2018 225 40 R 19 XL 93 V
    BMW 440i xDrive Gran Coupe 2018 225 40 R 19 89 Y (Front)
    BMW 440i xDrive Gran Coupe 2019 225 40 R 19 XL 93 V
    BMW 440i xDrive Gran Coupe 2019 225 40 R 19 89 Y (Front)
    BMW 440i xDrive Gran Coupe 2020 225 40 R 19 89 Y (Front)
    BMW 440i xDrive Gran Coupe 2020 225 40 R 19 XL 93 V
    BMW ActiveHybrid 3 2013 225 40 R 19 89 Y (Front)
    BMW ActiveHybrid 3 2014 225 40 R 19 89 Y (Front)
    BMW ActiveHybrid 3 2015 225 40 R 19 89 Y (Front)
    BMW M240i xDrive 2022 225 40 R 19 XL 93 H
    BMW M240i xDrive 2022 225 40 R 19 XL 93 Y (Front)
    BMW M3 2002 225 40 Z R 19 (Front)
    BMW M3 2003 225 40 Z R 19 (Front)
    BMW M3 2004 225 40 Z R 19 (Front)
    BMW M3 2005 225 40 Z R 19 (Front)
    BMW M3 2006 225 40 Z R 19 (Front)
    BMW M340i 2020 225 40 R 19 XL 93 Y (Front)
    BMW M340i 2020 225 40 R 19 XL 93 H
    BMW M340i 2021 225 40 R 19 XL 93 Y (Front)
    BMW M340i 2021 225 40 R 19 XL 93 H
    BMW M340i 2022 225 40 R 19 XL 93 H
    BMW M340i 2022 225 40 R 19 XL 93 Y (Front)
    BMW M340i xDrive 2020 225 40 R 19 XL 93 Y (Front)
    BMW M340i xDrive 2020 225 40 R 19 XL 93 H
    BMW M340i xDrive 2021 225 40 R 19 XL 93 Y (Front)
    BMW M340i xDrive 2021 225 40 R 19 XL 93 H
    BMW M340i xDrive 2022 225 40 R 19 XL 93 Y (Front)
    BMW M340i xDrive 2022 225 40 R 19 XL 93 H
    BMW M440i 2021 225 40 R 19 XL 93 Y (Front)
    BMW M440i 2021 225 40 R 19 XL 93 H
    BMW M440i 2022 225 40 R 19 XL 93 Y (Front)
    BMW M440i 2022 225 40 R 19 XL 93 H
    BMW M440i xDrive 2021 225 40 R 19 XL 93 Y (Front)
    BMW M440i xDrive 2021 225 40 R 19 XL 93 H
    BMW M440i xDrive 2022 225 40 R 19 XL 93 H
    BMW M440i xDrive 2022 225 40 R 19 XL 93 Y (Front)
    BMW X1 2013 225 40 R 19 89 W (Front)
    BMW X1 2014 225 40 R 19 89 W (Front)
    BMW X1 2015 225 40 R 19 89 W (Front)
    Genesis G70 2019 225 40 Z R 19 XL 93 Y (Front)
    Genesis G70 2020 225 40 R 19 93 W (Front)
    Genesis G70 2020 225 40 Z R 19 XL 93 Y (Front)
    Genesis G70 2020 225 40 R 19 XL 93 W (Front)
    Genesis G70 2021 225 40 Z R 19 XL 93 Y (Front)
    Genesis G70 2021 225 40 R 19 XL 93 W (Front)
    Genesis G70 2022 225 40 Z R 19 XL 93 Y (Front)
    Genesis G70 2022 225 40 R 19 XL 93 W (Front)
    Hyundai Genesis Coupe 2010 225 40 R 19 89 Y (Front)
    Hyundai Genesis Coupe 2011 225 40 R 19 89 Y (Front)
    Hyundai Genesis Coupe 2012 225 40 R 19 89 Y (Front)
    Hyundai Genesis Coupe 2013 225 40 R 19 89 Y (Front)
    Hyundai Genesis Coupe 2014 225 40 R 19 89 Y (Front)
    Hyundai Genesis Coupe 2015 225 40 R 19 89 Y (Front)
    Hyundai Genesis Coupe 2016 225 40 R 19 89 Y (Front)
    Infiniti G35 2005 225 40 R 19 89 Y (Front)
    Infiniti G35 2006 225 40 R 19 89 Y (Front)
    Infiniti G35 2007 225 40 R 19 89 Y (Front)
    Jaguar XE 2017 225 40 R 19 XL 93 Y (Front)
    Jaguar XE 2017 225 40 R 19 XL 93 H (Front)
    Jaguar XE 2018 225 40 R 19 XL 93 H (Front)
    Jaguar XE 2018 225 40 R 19 XL 93 Y (Front)
    Jaguar XE 2019 225 40 R 19 XL 93 H (Front)
    Jaguar XE 2019 225 40 R 19 XL 93 Y (Front)
    Jaguar XE 2020 225 40 R 19 XL 93 H (Front)
    Jaguar XE 2020 225 40 R 19 XL 93 Y (Front)
    Kia Stinger 2018 225 40 Z R 19 XL 93 Y (Front)
    Kia Stinger 2019 225 40 Z R 19 XL 93 Y (Front)
    Kia Stinger 2020 225 40 Z R 19 XL 93 Y (Front)
    Kia Stinger 2020 225 40 R 19 XL 93 W (Front)
    Kia Stinger 2021 225 40 R 19 XL 93 W (Front)
    Kia Stinger 2021 225 40 Z R 19 XL 93 Y (Front)
    Kia Stinger 2022 225 40 Z R 19 XL 93 Y (Front)
    Kia Stinger 2022 225 40 R 19 XL 93 W (Front)
    Lexus IS F 2008 225 40 Z R 19 XL 93 Y (Front)
    Lexus IS F 2008 225 40 R 19 RF 93 Y (Front)
    Lexus IS F 2009 225 40 Z R 19 XL 93 Y (Front)
    Lexus IS F 2009 225 40 R 19 RF 93 Y (Front)
    Lexus IS F 2010 225 40 R 19 RF 93 Y (Front)
    Lexus IS F 2010 225 40 Z R 19 XL 93 Y (Front)
    Lexus IS F 2011 225 40 Z R 19 XL 93 Y (Front)
    Lexus IS F 2011 225 40 R 19 RF 93 Y (Front)
    Lexus IS F 2012 225 40 Z R 19 XL 93 Y (Front)
    Lexus IS F 2012 225 40 R 19 RF 93 Y (Front)
    Lexus IS F 2013 225 40 R 19 XL 93 Y (Front)
    Lexus IS F 2013 225 40 Z R 19 XL 93 Y (Front)
    Lexus IS F 2014 225 40 R 19 XL 93 Y (Front)
    Lexus IS F 2014 225 40 Z R 19 XL 93 Y (Front)
    Mazda RX-8 2009 225 40 R 19 89 W
    Mazda RX-8 2010 225 40 R 19 89 W
    Mazda RX-8 2011 225 40 R 19 89 W
    Mercedes-Benz A220 2019 225 40 R 19 XL 93 H
    Mercedes-Benz A220 2019 225 40 R 19 XL 93 W
    Mercedes-Benz A220 2020 225 40 R 19 XL 93 W
    Mercedes-Benz A220 2020 225 40 R 19 XL 93 H
    Mercedes-Benz A220 2021 225 40 R 19 XL 93 W
    Mercedes-Benz A220 2021 225 40 R 19 XL 93 H
    Mercedes-Benz C300 2015 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2016 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2017 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2017 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2018 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2018 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2019 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2019 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2020 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2020 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2021 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2021 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C300 2022 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C400 2015 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C43 AMG 2017 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C43 AMG 2018 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C43 AMG 2019 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C43 AMG 2020 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C43 AMG 2021 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C43 AMG 2022 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz C450 AMG 2016 225 40 R 19 XL 93 Y (Front)
    Mercedes-Benz CLA250 2020 225 40 R 19 XL 93 W
    Mercedes-Benz CLA250 2021 225 40 R 19 XL 93 W
    Mercedes-Benz CLA250 2022 225 40 R 19 XL 93 W
    Mini Cooper Countryman 2013 225 40 R 19 89 W
    Mini Cooper Countryman 2014 225 40 R 19 89 W
    Mini Cooper Countryman 2015 225 40 R 19 89 W
    Mini Cooper Countryman 2016 225 40 R 19 89 W
    Mini Cooper Paceman 2013 225 40 R 19 89 W
    Mini Cooper Paceman 2014 225 40 R 19 89 W
    Mini Cooper Paceman 2015 225 40 R 19 89 W
    Mini Cooper Paceman 2016 225 40 R 19 89 W