245/45ZR20 103Y PIRELLI P ZERO XL

https://berfranllantas.com/web/image/product.template/4338/image_1920?unique=bf61e75

### Tres ranuras longitudinales anchas

Expulsión más rápida del agua para mayor seguridad y control en situaciones de aquaplaning potencial.

### Diseño de la banda de rodamiento en forma de S

Distribución de presión óptima para mayor seguridad en condiciones críticas de frenado, en rectas y en curvas.

### Tres varillas centrales sólidas

Mejor frenado y tracción incluso a alta velocidad gracias a una rigidez aumentada del patrón con área optimizada y constante.

5,631.67 5631.67 MXN 5,631.67

1.00

    Esta combinación no existe.

    Especificaciones

    Modelo P ZERO
    Tamaño 245/45R20
    Ancho 245
    Perfil 45
    Rin 20
    Índice de carga 103
    Rango de velocidad Y
    Tipo de construcción Radial
    Marca PIRELLI

    Vehículos compatibles*

    Los siguientes vehículos deben ser compatibles con la llanta "245/45ZR20 103Y PIRELLI P ZERO XL" de acuerdo a sus especificaciones de fábrica.

    Fabricante Modelo Año Tamaño de Llanta
    Audi A6 allroad 2020 245 45 R 20 XL 103 Y
    Audi A6 allroad 2020 245 45 R 20 XL 103 H
    Audi A6 allroad 2021 245 45 R 20 XL 103 H
    Audi A6 allroad 2021 245 45 R 20 XL 103 Y
    Audi A6 allroad 2022 245 45 R 20 XL 103 H
    Audi A6 allroad 2022 245 45 R 20 XL 103 Y
    Audi RS e-tron GT 2022 245 45 R 20 XL 103 Y (Front)
    Audi e-tron GT 2022 245 45 R 20 XL 103 Y (Front)
    BMW X3 2018 245 45 R 20 XL 103 W (Front)
    BMW X3 2018 245 45 R 20 XL 103 Y (Front)
    BMW X3 2019 245 45 R 20 XL 103 W (Front)
    BMW X3 2019 245 45 R 20 XL 103 Y (Front)
    BMW X3 2020 245 45 R 20 XL 103 W (Front)
    BMW X3 2020 245 45 R 20 XL 103 Y (Front)
    BMW X3 2021 245 45 R 20 XL 103 W (Front)
    BMW X3 2021 245 45 R 20 XL 103 Y (Front)
    BMW X3 2022 245 45 R 20 XL 103 W (Front)
    BMW X3 2022 245 45 R 20 XL 103 Y (Front)
    BMW X4 2018 245 45 R 20 XL 103 Y (Front)
    BMW X4 2019 245 45 R 20 XL 103 W (Front)
    BMW X4 2019 245 45 R 20 XL 103 Y (Front)
    BMW X4 2020 245 45 R 20 XL 103 Y (Front)
    BMW X4 2020 245 45 R 20 XL 103 W (Front)
    BMW X4 2021 245 45 R 20 XL 103 Y (Front)
    BMW X4 2021 245 45 R 20 XL 103 W (Front)
    BMW X4 2022 245 45 R 20 XL 103 Y (Front)
    BMW X4 2022 245 45 R 20 XL 103 W (Front)
    Buick Envision 2021 245 45 R 20 99 H
    Buick Envision 2022 245 45 R 20 99 H
    Cadillac XT4 2019 245 45 R 20 99 H
    Cadillac XT4 2020 245 45 R 20 99 H
    Cadillac XT4 2021 245 45 R 20 99 H
    Cadillac XT4 2022 245 45 R 20 99 H
    Chevrolet Camaro 2010 245 45 Z R 20 XL 103 Y (Front)
    Chevrolet Camaro 2011 245 45 Z R 20 XL 103 Y (Front)
    Chevrolet Camaro 2012 245 45 Z R 20 XL 103 Y (Front)
    Chevrolet Camaro 2013 245 45 Z R 20 XL 103 Y (Front)
    Chevrolet Camaro 2014 245 45 Z R 20 XL 103 Y (Front)
    Chevrolet Camaro 2015 245 45 Z R 20 XL 103 Y (Front)
    Chrysler 300 2005 245 45 R 20 99 Y (Front)
    Chrysler 300 2005 245 45 R 20 99 Y
    Chrysler 300 2006 245 45 R 20 99 Y (Front)
    Chrysler 300 2006 245 45 R 20 99 Y
    Chrysler 300 2007 245 45 R 20 99 Y
    Chrysler 300 2007 245 45 R 20 99 Y (Front)
    Chrysler 300 2008 245 45 R 20 99 Y (Front)
    Chrysler 300 2008 245 45 R 20 99 Y
    Chrysler 300 2009 245 45 R 20 99 Y
    Chrysler 300 2009 245 45 R 20 99 Y (Front)
    Chrysler 300 2010 245 45 R 20 99 V
    Chrysler 300 2010 245 45 Z R 20 99 Y
    Chrysler 300 2010 245 45 Z R 20 99 Y (Front)
    Chrysler 300 2011 245 45 R 20 99 V
    Chrysler 300 2012 245 45 R 20 99 V
    Chrysler 300 2012 245 45 Z R 20 99 Y
    Chrysler 300 2013 245 45 Z R 20 99 Y
    Chrysler 300 2013 245 45 R 20 99 V
    Chrysler 300 2014 245 45 Z R 20 99 Y
    Chrysler 300 2014 245 45 R 20 99 V
    Chrysler 300 2015 245 45 R 20 99 V
    Chrysler 300 2015 245 45 Z R 20 99 Y
    Chrysler 300 2016 245 45 Z R 20 99 Y
    Chrysler 300 2016 245 45 R 20 99 V
    Chrysler 300 2017 245 45 R 20 99 V
    Chrysler 300 2017 245 45 Z R 20 99 Y
    Chrysler 300 2018 245 45 R 20 99 V
    Chrysler 300 2018 245 45 Z R 20 99 Y
    Chrysler 300 2019 245 45 Z R 20 99 Y
    Chrysler 300 2019 245 45 R 20 99 V
    Chrysler 300 2020 245 45 R 20 99 V
    Chrysler 300 2020 245 45 Z R 20 99 Y
    Chrysler 300 2021 245 45 R 20 99 V
    Chrysler 300 2022 245 45 R 20 99 V
    Dodge Challenger 2008 245 45 R 20 99 Y
    Dodge Challenger 2008 245 45 R 20 99 Y (Front)
    Dodge Challenger 2009 245 45 R 20 99 V
    Dodge Challenger 2009 245 45 R 20 99 Y
    Dodge Challenger 2009 245 45 R 20 99 Y (Front)
    Dodge Challenger 2010 245 45 R 20 99 V
    Dodge Challenger 2010 245 45 Z R 20 99 Y
    Dodge Challenger 2010 245 45 Z R 20 99 Y (Front)
    Dodge Challenger 2011 245 45 Z R 20 99 Y (Front)
    Dodge Challenger 2011 245 45 Z R 20 99 Y
    Dodge Challenger 2011 245 45 R 20 99 V
    Dodge Challenger 2012 245 45 Z R 20 99 Y (Front)
    Dodge Challenger 2012 245 45 R 20 99 V
    Dodge Challenger 2012 245 45 Z R 20 99 Y
    Dodge Challenger 2013 245 45 Z R 20 99 Y
    Dodge Challenger 2013 245 45 Z R 20 99 Y (Front)
    Dodge Challenger 2013 245 45 R 20 99 V
    Dodge Challenger 2014 245 45 Z R 20 99 Y (Front)
    Dodge Challenger 2014 245 45 R 20 99 V
    Dodge Challenger 2014 245 45 Z R 20 99 Y
    Dodge Challenger 2015 245 45 R 20 99 V
    Dodge Challenger 2015 245 45 Z R 20 99 Y
    Dodge Challenger 2016 245 45 R 20 99 V
    Dodge Challenger 2016 245 45 Z R 20 99 Y
    Dodge Challenger 2017 245 45 Z R 20 99 Y
    Dodge Challenger 2017 245 45 R 20 99 V
    Dodge Challenger 2018 245 45 R 20 99 V
    Dodge Challenger 2018 245 45 Z R 20 99 Y
    Dodge Challenger 2019 245 45 Z R 20 99 Y
    Dodge Challenger 2019 245 45 R 20 99 V
    Dodge Challenger 2020 245 45 Z R 20 99 Y
    Dodge Challenger 2020 245 45 R 20 99 V
    Dodge Challenger 2021 245 45 R 20 99 V
    Dodge Challenger 2021 245 45 Z R 20 99 Y
    Dodge Challenger 2022 245 45 R 20 99 V
    Dodge Challenger 2022 245 45 Z R 20 99 Y
    Dodge Charger 2006 245 45 Z R 20 99 Y (Front)
    Dodge Charger 2006 245 45 Z R 20 99 Y
    Dodge Charger 2007 245 45 Z R 20 99 Y (Front)
    Dodge Charger 2007 245 45 R 20 99 V
    Dodge Charger 2007 245 45 Z R 20 99 Y
    Dodge Charger 2008 245 45 Z R 20 99 Y (Front)
    Dodge Charger 2008 245 45 R 20 99 V
    Dodge Charger 2008 245 45 Z R 20 99 Y
    Dodge Charger 2009 245 45 R 20 99 V
    Dodge Charger 2009 245 45 Z R 20 99 Y (Front)
    Dodge Charger 2009 245 45 Z R 20 99 Y
    Dodge Charger 2010 245 45 R 20 99 V
    Dodge Charger 2010 245 45 Z R 20 99 Y
    Dodge Charger 2010 245 45 Z R 20 99 Y (Front)
    Dodge Charger 2011 245 45 Z R 20 99 Y
    Dodge Charger 2011 245 45 R 20 99 V
    Dodge Charger 2012 245 45 R 20 99 V
    Dodge Charger 2012 245 45 Z R 20 99 Y
    Dodge Charger 2013 245 45 Z R 20 99 Y
    Dodge Charger 2013 245 45 R 20 99 V
    Dodge Charger 2014 245 45 R 20 99 V
    Dodge Charger 2014 245 45 Z R 20 99 Y
    Dodge Charger 2015 245 45 Z R 20 99 Y
    Dodge Charger 2015 245 45 R 20 99 V
    Dodge Charger 2016 245 45 Z R 20 99 Y
    Dodge Charger 2016 245 45 R 20 99 V
    Dodge Charger 2017 245 45 Z R 20 99 Y
    Dodge Charger 2017 245 45 R 20 99 V
    Dodge Charger 2018 245 45 R 20 99 V
    Dodge Charger 2018 245 45 Z R 20 99 Y
    Dodge Charger 2019 245 45 R 20 99 V
    Dodge Charger 2019 245 45 Z R 20 99 Y
    Dodge Charger 2020 245 45 Z R 20 99 Y
    Dodge Charger 2020 245 45 R 20 99 V
    Dodge Charger 2021 245 45 R 20 99 V
    Dodge Charger 2021 245 45 Z R 20 99 Y
    Dodge Charger 2022 245 45 Z R 20 99 Y
    Dodge Charger 2022 245 45 R 20 99 V
    Dodge Magnum 2006 245 45 Z R 20 99 Y
    Dodge Magnum 2006 245 45 Z R 20 99 Y (Front)
    Dodge Magnum 2007 245 45 Z R 20 99 Y (Front)
    Dodge Magnum 2007 245 45 Z R 20 99 Y
    Dodge Magnum 2008 245 45 R 20 99 V
    Dodge Magnum 2008 245 45 Z R 20 99 Y
    Dodge Magnum 2008 245 45 Z R 20 99 Y (Front)
    Ford Mustang Mach-E 2021 245 45 R 20 XL 103 Y
    Ford Mustang Mach-E 2021 245 45 R 20 XL 103 H
    Ford Mustang Mach-E 2022 245 45 R 20 XL 103 Y
    Ford Mustang Mach-E 2022 245 45 R 20 XL 103 H
    Ford Taurus 2010 245 45 Z R 20 99 Y
    Ford Taurus 2010 245 45 R 20 99 V
    Ford Taurus 2011 245 45 Z R 20 99 Y
    Ford Taurus 2011 245 45 R 20 99 V
    Ford Taurus 2012 245 45 R 20 99 V
    Ford Taurus 2013 245 45 Z R 20 99 Y
    Ford Taurus 2013 245 45 R 20 99 V
    Ford Taurus 2014 245 45 Z R 20 99 Y
    Ford Taurus 2014 245 45 R 20 99 V
    Ford Taurus 2015 245 45 Z R 20 99 Y
    Ford Taurus 2015 245 45 R 20 99 V
    Ford Taurus 2016 245 45 R 20 99 V
    Ford Taurus 2016 245 45 Z R 20 99 Y
    Ford Taurus 2017 245 45 R 20 99 V
    Ford Taurus 2017 245 45 Z R 20 99 Y
    Ford Taurus 2018 245 45 Z R 20 99 Y
    Ford Taurus 2018 245 45 R 20 99 V
    Ford Taurus 2019 245 45 R 20 99 V
    Ford Taurus 2019 245 45 Z R 20 99 Y
    Ford Taurus 2019 245 45 Z R 20 XL 103 Y
    Jaguar E-Pace 2018 245 45 R 20 XL 103 W
    Jaguar E-Pace 2018 245 45 R 20 XL 103 Y
    Jaguar E-Pace 2019 245 45 R 20 XL 103 Y
    Jaguar E-Pace 2019 245 45 R 20 XL 103 W
    Land Rover Discovery Sport 2015 245 45 R 20 XL 103 V
    Land Rover Discovery Sport 2016 245 45 R 20 XL 103 V
    Land Rover Discovery Sport 2017 245 45 R 20 XL 103 V
    Land Rover Discovery Sport 2018 245 45 R 20 XL 103 V
    Land Rover Discovery Sport 2019 245 45 R 20 XL 103 V
    Land Rover Discovery Sport 2019 245 45 R 20 XL 103 W
    Land Rover Range Rover Evoque 2012 245 45 R 20 XL 103 V
    Land Rover Range Rover Evoque 2012 P 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2012 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2013 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2013 245 45 R 20 XL 103 V
    Land Rover Range Rover Evoque 2013 P 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2014 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2014 P 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2014 245 45 R 20 XL 103 V
    Land Rover Range Rover Evoque 2015 P 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2015 245 45 R 20 XL 103 V
    Land Rover Range Rover Evoque 2015 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2016 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2016 245 45 R 20 XL 103 V
    Land Rover Range Rover Evoque 2016 P 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2017 245 45 R 20 XL 103 V
    Land Rover Range Rover Evoque 2017 P 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2018 245 45 R 20 XL 103 V
    Land Rover Range Rover Evoque 2018 P 245 45 R 20 99 V
    Land Rover Range Rover Evoque 2019 245 45 R 20 XL 103 W
    Lexus LC500 2018 245 45 20 RF 99 Y (Front)
    Lexus LC500 2019 245 45 20 RF 99 Y (Front)
    Lexus LC500 2020 245 45 20 RF 99 Y (Front)
    Lexus LC500 2021 245 45 20 RF 99 Y (Front)
    Lexus LC500 2022 245 45 20 RF 99 Y (Front)
    Lexus LC500h 2018 245 45 20 RF 99 Y (Front)
    Lexus LC500h 2019 245 45 20 RF 99 Y (Front)
    Lexus LC500h 2020 245 45 20 RF 99 Y (Front)
    Lexus LC500h 2021 245 45 20 RF 99 Y (Front)
    Lexus LC500h 2022 245 45 20 RF 99 Y (Front)
    Lexus LS500 2018 245 45 20 RF 99 Y (Front)
    Lexus LS500 2018 245 45 20 RF 99 Y
    Lexus LS500 2018 245 45 20 RF 99 V (Front)
    Lexus LS500 2018 245 45 20 RF 99 V
    Lexus LS500 2019 245 45 20 RF 99 Y (Front)
    Lexus LS500 2019 245 45 20 RF 99 V
    Lexus LS500 2019 245 45 20 RF 99 V (Front)
    Lexus LS500 2019 245 45 20 RF 99 Y
    Lexus LS500 2020 245 45 20 RF 99 V
    Lexus LS500 2020 245 45 20 RF 99 V (Front)
    Lexus LS500 2020 245 45 20 RF 99 Y (Front)
    Lexus LS500 2020 245 45 20 RF 99 Y
    Lexus LS500 2021 245 45 20 RF 99 V (Front)
    Lexus LS500 2021 245 45 20 RF 99 Y (Front)
    Lexus LS500 2021 245 45 R 20 99 V
    Lexus LS500 2021 245 45 20 RF 99 Y
    Lexus LS500 2022 245 45 20 RF 99 V (Front)
    Lexus LS500 2022 245 45 20 RF 99 Y (Front)
    Lexus LS500 2022 245 45 R 20 99 V
    Lexus LS500 2022 245 45 20 RF 99 Y
    Lexus LS500h 2018 245 45 20 RF 99 V
    Lexus LS500h 2018 245 45 20 RF 99 Y
    Lexus LS500h 2019 245 45 20 RF 99 V (Front)
    Lexus LS500h 2019 245 45 20 RF 99 V
    Lexus LS500h 2019 245 45 20 RF 99 Y (Front)
    Lexus LS500h 2019 245 45 20 RF 99 Y
    Lexus LS500h 2020 245 45 20 RF 99 V (Front)
    Lexus LS500h 2020 245 45 20 RF 99 V
    Lexus LS500h 2021 245 45 R 20 99 V
    Lexus LS500h 2021 245 45 R 20 99 Y
    Lincoln Corsair 2020 245 45 R 20 99 V
    Lincoln Corsair 2021 245 45 R 20 99 V
    Lincoln Corsair 2022 245 45 R 20 99 V
    Lincoln MKS 2009 245 45 R 20 99 V
    Lincoln MKS 2010 245 45 R 20 99 V
    Lincoln MKS 2011 245 45 R 20 99 V
    Lincoln MKS 2012 245 45 R 20 99 V
    Lincoln MKS 2013 245 45 R 20 99 V
    Lincoln MKS 2014 245 45 R 20 99 V
    Lincoln MKS 2015 245 45 R 20 99 V
    Lincoln MKS 2016 245 45 R 20 99 V
    Porsche Taycan 2020 245 45 R 20 XL 103 Y (Front)
    Porsche Taycan 2021 245 45 R 20 XL 103 Y (Front)
    Porsche Taycan 2022 245 45 R 20 XL 103 Y (Front)
    Toyota Mirai 2021 245 45 Z R 20 XL 103 Y
    Toyota Mirai 2022 245 45 Z R 20 XL 103 Y
    Volvo V90 Cross Country 2017 245 45 R 20 XL 103 V
    Volvo V90 Cross Country 2017 245 45 Z R 20 XL 103 Y
    Volvo V90 Cross Country 2018 245 45 R 20 XL 103 V
    Volvo V90 Cross Country 2019 245 45 R 20 XL 103 V
    Volvo V90 Cross Country 2020 245 45 R 20 XL 103 V
    Volvo V90 Cross Country 2021 245 45 R 20 XL 103 V
    Volvo V90 Cross Country 2022 245 45 R 20 XL 103 V
    Volvo XC40 2019 245 45 R 20 XL 103 V
    Volvo XC40 2019 245 45 R 20 XL 103 H
    Volvo XC40 2020 245 45 R 20 XL 103 H
    Volvo XC40 2021 245 45 R 20 XL 103 H
    Volvo XC40 2022 245 45 R 20 XL 103 H