ZEETEX 275/40R20 106W XL SU6000 eco TL(T)

https://berfranllantas.com/web/image/product.template/5277/image_1920?unique=17119e5

2,455.66 2455.66 MXN 2,455.66

1.00

    Esta combinación no existe.

    Especificaciones

    Modelo SU6000 eco
    Tamaño 275/40R20
    Ancho 275
    Perfil 40
    Rin 20
    Índice de carga 106
    Rango de velocidad W
    Tipo de construcción Radial
    Marca ZEETEX

    Vehículos compatibles*

    Los siguientes vehículos deben ser compatibles con la llanta "ZEETEX 275/40R20 106W XL SU6000 eco TL(T)" de acuerdo a sus especificaciones de fábrica.

    Fabricante Modelo Año Tamaño de Llanta
    BMW X3 2018 275 40 R 20 XL 106 Y (Rear)
    BMW X3 2018 275 40 R 20 XL 106 W (Rear)
    BMW X3 2019 275 40 R 20 XL 106 Y (Rear)
    BMW X3 2019 275 40 R 20 XL 106 W (Rear)
    BMW X3 2020 275 40 R 20 XL 106 Y (Rear)
    BMW X3 2020 275 40 R 20 XL 106 W (Rear)
    BMW X3 2021 275 40 R 20 XL 106 Y (Rear)
    BMW X3 2021 275 40 R 20 XL 106 W (Rear)
    BMW X3 2022 275 40 R 20 XL 106 W (Rear)
    BMW X3 2022 275 40 R 20 XL 106 Y (Rear)
    BMW X4 2018 275 40 R 20 XL 106 Y (Rear)
    BMW X4 2019 275 40 R 20 XL 106 Y (Rear)
    BMW X4 2019 275 40 R 20 XL 106 W (Rear)
    BMW X4 2020 275 40 R 20 XL 106 Y (Rear)
    BMW X4 2020 275 40 R 20 XL 106 W (Rear)
    BMW X4 2021 275 40 R 20 XL 106 W (Rear)
    BMW X4 2021 275 40 R 20 XL 106 Y (Rear)
    BMW X4 2022 275 40 R 20 XL 106 Y (Rear)
    BMW X4 2022 275 40 R 20 XL 106 W (Rear)
    BMW X5 2002 275 40 Z R 20 102 W (Front)
    BMW X5 2003 275 40 Z R 20 102 W (Front)
    BMW X5 2004 275 40 R 20 102 W (Front)
    BMW X5 2005 275 40 R 20 102 W (Front)
    BMW X5 2006 275 40 R 20 102 W (Front)
    BMW X5 2007 275 40 R 20 RF 106 W (Front)
    BMW X5 2007 275 40 R 20 RF 106 V (Front)
    BMW X5 2008 275 40 R 20 RF 106 W (Front)
    BMW X5 2009 275 40 R 20 XL 106 W (Front)
    BMW X5 2010 275 40 R 20 XL 106 Y (Front)
    BMW X5 2010 275 40 R 20 XL 106 W (Front)
    BMW X5 2011 275 40 R 20 XL 106 Y (Front)
    BMW X5 2011 275 40 R 20 XL 106 W (Front)
    BMW X5 2012 275 40 R 20 XL 106 Y (Front)
    BMW X5 2012 275 40 R 20 XL 106 W (Front)
    BMW X5 2013 275 40 R 20 XL 106 W (Front)
    BMW X5 2013 275 40 R 20 XL 106 Y (Front)
    BMW X5 2014 275 40 R 20 XL 106 W (Front)
    BMW X5 2015 275 40 R 20 XL 106 W (Front)
    BMW X5 2016 275 40 R 20 XL 106 W (Front)
    BMW X5 2017 275 40 R 20 XL 106 W (Front)
    BMW X5 2018 275 40 R 20 XL 106 W (Front)
    BMW X6 2008 275 40 R 20 XL 106 W (Front)
    BMW X6 2009 275 40 R 20 XL 106 W (Front)
    BMW X6 2010 275 40 R 20 XL 106 W (Front)
    BMW X6 2010 275 40 R 20 XL 106 Y (Front)
    BMW X6 2011 275 40 R 20 XL 106 W (Front)
    BMW X6 2011 275 40 R 20 XL 106 Y (Front)
    BMW X6 2012 275 40 R 20 XL 106 Y (Front)
    BMW X6 2012 275 40 R 20 XL 106 W (Front)
    BMW X6 2013 275 40 R 20 XL 106 Y (Front)
    BMW X6 2013 275 40 R 20 XL 106 W (Front)
    BMW X6 2014 275 40 R 20 XL 106 W (Front)
    BMW X6 2014 275 40 R 20 XL 106 Y (Front)
    BMW X6 2015 275 40 R 20 XL 106 W (Front)
    BMW X6 2016 275 40 R 20 XL 106 W (Front)
    BMW X6 2017 275 40 R 20 XL 106 W (Front)
    BMW X6 2018 275 40 R 20 XL 106 W (Front)
    BMW X6 2019 275 40 R 20 XL 106 W (Front)
    Bentley Continental 2012 275 40 Z R 20 XL 106 Y
    Bentley Continental 2013 275 40 Z R 20 XL 106 Y
    Bentley Continental 2014 275 40 Z R 20 XL 106 Y
    Bentley Continental 2015 275 40 Z R 20 XL 106 Y
    Bentley Continental 2016 275 40 Z R 20 XL 106 Y
    Bentley Continental 2017 275 40 Z R 20 XL 106 Y
    Bentley Continental 2018 275 40 Z R 20 XL 106 Y
    Bentley Flying Spur 2014 275 40 Z R 20 XL 106 Y
    Bentley Flying Spur 2015 275 40 Z R 20 XL 106 Y
    Bentley Flying Spur 2016 275 40 Z R 20 XL 106 Y
    Bentley Flying Spur 2017 275 40 Z R 20 XL 106 Y
    Bentley Flying Spur 2018 275 40 Z R 20 XL 106 Y
    Chevrolet Camaro 2010 275 40 Z R 20 XL 106 Y (Rear)
    Chevrolet Camaro 2011 275 40 Z R 20 XL 106 Y (Rear)
    Chevrolet Camaro 2012 275 40 Z R 20 XL 106 Y (Rear)
    Chevrolet Camaro 2013 275 40 Z R 20 XL 106 Y (Rear)
    Chevrolet Camaro 2014 275 40 Z R 20 XL 106 Y (Rear)
    Chevrolet Camaro 2015 275 40 Z R 20 XL 106 Y (Rear)
    Dodge Challenger 2015 275 40 Z R 20 XL 106 Y
    Dodge Challenger 2016 275 40 Z R 20 XL 106 Y
    Dodge Challenger 2017 275 40 Z R 20 XL 106 Y
    Dodge Challenger 2018 275 40 Z R 20 XL 106 Y
    Dodge Challenger 2019 275 40 R 20 102 W
    Dodge Challenger 2019 275 40 Z R 20 XL 106 Y
    Dodge Challenger 2020 275 40 Z R 20 XL 106 Y
    Dodge Challenger 2020 275 40 R 20 102 W
    Dodge Challenger 2021 275 40 R 20 102 Y
    Dodge Challenger 2021 275 40 Z R 20 XL 106 Y
    Dodge Challenger 2022 275 40 R 20 102 Y
    Dodge Challenger 2022 275 40 Z R 20 XL 106 Y
    Dodge Charger 2015 275 40 Z R 20 XL 106 Y
    Dodge Charger 2016 275 40 Z R 20 XL 106 Y
    Dodge Charger 2017 275 40 Z R 20 XL 106 Y
    Dodge Charger 2018 275 40 Z R 20 XL 106 Y
    Dodge Charger 2019 275 40 Z R 20 XL 106 Y
    Dodge Charger 2020 275 40 Z R 20 XL 106 Y
    Dodge Charger 2021 275 40 Z R 20 XL 106 Y
    Dodge Charger 2022 275 40 Z R 20 XL 106 Y
    Land Rover Range Rover Sport 2006 275 40 R 20 XL 106 Y
    Land Rover Range Rover Sport 2007 275 40 R 20 XL 106 Y
    Land Rover Range Rover Sport 2008 275 40 R 20 XL 106 Y
    Land Rover Range Rover Sport 2008 275 40 R 20 RF 106 Y
    Land Rover Range Rover Sport 2009 275 40 R 20 XL 106 Y
    Land Rover Range Rover Sport 2010 275 40 R 20 XL 106 Y
    Land Rover Range Rover Sport 2011 275 40 R 20 XL 106 Y
    Land Rover Range Rover Sport 2012 275 40 R 20 XL 106 Y
    Land Rover Range Rover Sport 2013 275 40 R 20 XL 106 Y
    Land Rover Range Rover Sport 2013 275 40 Z R 20 XL 106 Y
    Lexus LC500 2018 275 40 20 RF 102 Y (Rear)
    Lexus LC500 2019 275 40 20 RF 102 Y (Rear)
    Lexus LC500 2020 275 40 20 RF 102 Y (Rear)
    Lexus LC500 2021 275 40 20 RF 102 Y (Rear)
    Lexus LC500 2022 275 40 20 RF 102 Y (Rear)
    Lexus LC500h 2018 275 40 20 RF 102 Y (Rear)
    Lexus LC500h 2019 275 40 20 RF 102 Y (Rear)
    Lexus LC500h 2020 275 40 20 RF 102 Y (Rear)
    Lexus LC500h 2021 275 40 20 RF 102 Y (Rear)
    Lexus LC500h 2022 275 40 20 RF 102 Y (Rear)
    Lexus LS500 2018 275 40 20 RF 102 Y (Rear)
    Lexus LS500 2018 275 40 20 RF 102 V (Rear)
    Lexus LS500 2019 275 40 20 RF 102 V (Rear)
    Lexus LS500 2019 275 40 20 RF 102 Y (Rear)
    Lexus LS500 2020 275 40 20 RF 102 V (Rear)
    Lexus LS500 2020 275 40 20 RF 102 Y (Rear)
    Lexus LS500 2021 275 40 20 RF 102 V (Rear)
    Lexus LS500 2021 275 40 20 RF 102 Y (Rear)
    Lexus LS500 2022 275 40 20 RF 102 V (Rear)
    Lexus LS500 2022 275 40 20 RF 102 Y (Rear)
    Lexus LS500h 2019 275 40 20 RF 102 V (Rear)
    Lexus LS500h 2019 275 40 20 RF 102 Y (Rear)
    Lexus LS500h 2020 275 40 20 RF 102 V (Rear)
    Porsche Cayenne 2003 275 40 R 20 RF 106 Y
    Porsche Cayenne 2004 275 40 R 20 XL 106 Y
    Porsche Cayenne 2005 275 40 R 20 XL 106 Y
    Porsche Cayenne 2005 275 40 R 20 RF 106 Y
    Porsche Cayenne 2006 275 40 R 20 XL 106 Y
    Porsche Cayenne 2008 275 40 R 20 RF 106 Y
    Porsche Cayenne 2008 275 40 R 20 XL 106 Y
    Porsche Cayenne 2009 275 40 R 20 XL 106 V
    Porsche Cayenne 2009 275 40 R 20 XL 106 Y
    Porsche Cayenne 2010 275 40 R 20 XL 106 V
    Porsche Cayenne 2010 275 40 R 20 XL 106 Y
    Porsche Panamera 2017 275 40 Z R 20 XL 106 Y (Front)
    Porsche Panamera 2017 275 40 R 20 XL 106 V (Front)
    Porsche Panamera 2018 275 40 Z R 20 XL 106 Y (Front)
    Porsche Panamera 2018 275 40 R 20 XL 106 V (Front)
    Porsche Panamera 2019 275 40 Z R 20 XL 106 Y (Front)
    Porsche Panamera 2019 275 40 R 20 XL 106 V (Front)
    Porsche Panamera 2020 275 40 R 20 XL 106 V (Front)
    Porsche Panamera 2020 275 40 Z R 20 XL 106 Y (Front)
    Porsche Panamera 2021 275 40 Z R 20 XL 106 Y (Front)
    Porsche Panamera 2021 275 40 R 20 XL 106 V (Front)
    Porsche Panamera 2022 275 40 R 20 XL 106 V (Front)
    Porsche Panamera 2022 275 40 Z R 20 XL 106 Y (Front)
    Volkswagen Touareg 2010 275 40 R 20 RF 106 Y
    Volkswagen Touareg 2010 275 40 R 20 RF 106 H