235/60R18 103H PIRELLI Scorpion All Season Plus 3

https://berfranllantas.com/web/image/product.template/4098/image_1920?unique=601f954

3,936.25 3936.25 MXN 3,936.25

1.00

    Esta combinación no existe.

    Especificaciones

    Modelo Scorpion All Season Plus 3
    Tamaño 235/60R18
    Ancho 235
    Perfil 60
    Rin 18
    Índice de carga 103
    Rango de velocidad H
    Tipo de construcción Radial
    Marca Pirelli

    Vehículos compatibles*

    Los siguientes vehículos deben ser compatibles con la llanta "235/60R18 103H PIRELLI Scorpion All Season Plus 3" de acuerdo a sus especificaciones de fábrica.

    Fabricante Modelo Año Tamaño de Llanta
    Acura RDX 2013 P 235 60 R 18 102 V
    Acura RDX 2014 P 235 60 R 18 102 V
    Acura RDX 2015 P 235 60 R 18 102 V
    Acura RDX 2016 P 235 60 R 18 102 V
    Acura RDX 2017 P 235 60 R 18 102 V
    Acura RDX 2018 P 235 60 R 18 102 V
    Alfa Romeo Stelvio 2018 235 60 R 18 103 V
    Alfa Romeo Stelvio 2019 235 60 R 18 103 V
    Alfa Romeo Stelvio 2020 235 60 R 18 103 V
    Alfa Romeo Stelvio 2021 235 60 R 18 103 V
    Alfa Romeo Stelvio 2022 235 60 R 18 103 V
    Audi Q5 2009 235 60 R 18 103 W
    Audi Q5 2009 235 60 R 18 103 H
    Audi Q5 2010 235 60 R 18 103 W
    Audi Q5 2010 235 60 R 18 103 H
    Audi Q5 2011 235 60 R 18 103 H
    Audi Q5 2011 235 60 R 18 103 W
    Audi Q5 2012 235 60 R 18 103 H
    Audi Q5 2012 235 60 R 18 103 W
    Audi Q5 2013 235 60 R 18 103 W
    Audi Q5 2013 235 60 R 18 103 H
    Audi Q5 2014 235 60 R 18 103 W
    Audi Q5 2014 235 60 R 18 103 H
    Audi Q5 2015 235 60 R 18 103 W
    Audi Q5 2015 235 60 R 18 103 H
    Audi Q5 2016 235 60 R 18 103 W
    Audi Q5 2016 235 60 R 18 103 H
    Audi Q5 2017 235 60 R 18 103 H
    Audi Q5 2018 235 60 R 18 103 H
    Audi Q5 2019 235 60 R 18 103 H
    Audi Q5 2020 235 60 R 18 103 H
    Audi Q5 2021 235 60 R 18 103 H
    Audi Q5 2022 235 60 R 18 103 H
    Audi Q7 2007 235 60 R 18 XL 107 H
    Buick Envision 2021 235 60 R 18 103 H
    Buick Envision 2022 235 60 R 18 103 H
    Cadillac SRX 2004 P 235 60 R 18 102 V (Front)
    Cadillac SRX 2005 P 235 60 R 18 102 V (Front)
    Cadillac SRX 2006 P 235 60 R 18 102 V (Front)
    Cadillac SRX 2007 P 235 60 R 18 102 V (Front)
    Cadillac SRX 2008 P 235 60 R 18 102 V (Front)
    Cadillac SRX 2009 P 235 60 R 18 102 V (Front)
    Cadillac XT4 2019 235 60 R 18 103 H
    Cadillac XT4 2020 235 60 R 18 103 H
    Cadillac XT4 2021 235 60 R 18 103 H
    Cadillac XT4 2022 235 60 R 18 103 H
    Chrysler Pacifica Minivan 2017 235 60 R 18 103 H
    Chrysler Pacifica Minivan 2018 235 60 R 18 103 H
    Chrysler Pacifica Minivan 2019 235 60 R 18 103 H
    Chrysler Pacifica Minivan 2020 235 60 R 18 103 H
    Chrysler Pacifica Minivan 2021 235 60 R 18 103 H
    Chrysler Pacifica Minivan 2022 235 60 R 18 103 H
    Ford Edge 2020 235 60 R 18 XL 107 V
    Ford Edge 2021 235 60 R 18 XL 107 V
    Ford Flex 2009 P 235 60 R 18 102 T
    Ford Flex 2010 P 235 60 R 18 102 T
    Ford Flex 2011 P 235 60 R 18 102 T
    Ford Flex 2012 P 235 60 R 18 102 T
    Ford Flex 2013 P 235 60 R 18 102 T
    Ford Flex 2014 P 235 60 R 18 102 T
    Ford Flex 2015 P 235 60 R 18 102 T
    Ford Flex 2016 P 235 60 R 18 102 T
    Ford Flex 2017 P 235 60 R 18 102 T
    Ford Flex 2018 P 235 60 R 18 102 T
    Ford Flex 2019 P 235 60 R 18 102 T
    Genesis GV70 2022 235 60 R 18 XL 107 W
    Honda CR-V 2017 235 60 R 18 103 H
    Honda CR-V 2018 235 60 R 18 103 H
    Honda CR-V 2019 235 60 R 18 103 H
    Honda CR-V 2020 235 60 R 18 103 H
    Honda CR-V 2021 235 60 R 18 103 H
    Honda CR-V 2022 235 60 R 18 103 H
    Honda Odyssey 2011 P 235 60 R 18 102 T
    Honda Odyssey 2012 P 235 60 R 18 102 T
    Honda Odyssey 2013 P 235 60 R 18 102 T
    Honda Odyssey 2014 P 235 60 R 18 102 T
    Honda Odyssey 2015 P 235 60 R 18 102 T
    Honda Odyssey 2016 P 235 60 R 18 102 T
    Honda Odyssey 2017 P 235 60 R 18 102 T
    Honda Odyssey 2018 235 60 R 18 103 H
    Honda Odyssey 2019 235 60 R 18 103 H
    Honda Odyssey 2020 235 60 R 18 103 H
    Honda Odyssey 2021 235 60 R 18 103 H
    Honda Odyssey 2022 235 60 R 18 103 H
    Honda Pilot 2012 P 235 60 R 18 102 T
    Honda Pilot 2013 P 235 60 R 18 102 T
    Honda Pilot 2014 P 235 60 R 18 102 T
    Honda Pilot 2015 P 235 60 R 18 102 T
    Hyundai Santa Fe 2007 P 235 60 R 18 102 H
    Hyundai Santa Fe 2008 P 235 60 R 18 102 H
    Hyundai Santa Fe 2009 P 235 60 R 18 102 H
    Hyundai Santa Fe 2010 P 235 60 R 18 102 H
    Hyundai Santa Fe 2011 P 235 60 R 18 102 H
    Hyundai Santa Fe 2012 P 235 60 R 18 102 H
    Hyundai Santa Fe 2013 P 235 60 R 18 102 H
    Hyundai Santa Fe 2014 235 60 R 18 103 H
    Hyundai Santa Fe 2015 235 60 R 18 103 H
    Hyundai Santa Fe 2016 235 60 R 18 103 H
    Hyundai Santa Fe 2017 235 60 R 18 103 H
    Hyundai Santa Fe 2018 235 60 R 18 103 H
    Hyundai Santa Fe 2019 235 60 R 18 103 H
    Hyundai Santa Fe 2020 235 60 R 18 103 H
    Hyundai Santa Fe 2021 235 60 R 18 103 H
    Hyundai Santa Fe 2022 235 60 R 18 103 H
    Hyundai Santa Fe Sport 2014 235 60 R 18 103 H
    Hyundai Santa Fe Sport 2015 235 60 R 18 103 H
    Hyundai Santa Fe Sport 2016 235 60 R 18 103 H
    Hyundai Santa Fe Sport 2017 235 60 R 18 103 H
    Hyundai Santa Fe Sport 2018 235 60 R 18 103 H
    Hyundai Santa Fe XL 2019 235 60 R 18 103 H
    Jaguar E-Pace 2018 235 60 R 18 XL 107 V
    Jaguar E-Pace 2019 235 60 R 18 XL 107 V
    Jaguar E-Pace 2020 235 60 R 18 XL 107 V
    Jaguar E-Pace 2021 235 60 R 18 XL 107 V
    Jaguar E-Pace 2022 235 60 R 18 XL 107 V
    Jeep Liberty 2008 P 235 60 R 18 102 T
    Jeep Liberty 2009 P 235 60 R 18 102 T
    Jeep Liberty 2010 P 235 60 R 18 102 T
    Jeep Liberty 2011 P 235 60 R 18 102 T
    Jeep Liberty 2012 P 235 60 R 18 102 T
    Kia Sedona 2015 235 60 R 18 103 H
    Kia Sedona 2016 235 60 R 18 103 H
    Kia Sedona 2017 235 60 R 18 103 H
    Kia Sedona 2018 235 60 R 18 103 H
    Kia Sedona 2019 235 60 R 18 103 H
    Kia Sedona 2020 235 60 R 18 103 H
    Kia Sedona 2021 235 60 R 18 103 H
    Kia Sorento 2011 P 235 60 R 18 102 H
    Kia Sorento 2012 P 235 60 R 18 102 H
    Kia Sorento 2013 P 235 60 R 18 102 H
    Kia Sorento 2014 235 60 R 18 103 H
    Kia Sorento 2015 235 60 R 18 103 H
    Kia Sorento 2016 235 60 R 18 103 H
    Kia Sorento 2017 235 60 R 18 103 H
    Kia Sorento 2018 235 60 R 18 103 H
    Kia Sorento 2019 235 60 R 18 103 H
    Kia Sorento 2021 235 60 R 18 103 H
    Kia Sorento 2022 235 60 R 18 103 H
    Land Rover Discovery Sport 2015 235 60 R 18 XL 107 V
    Land Rover Discovery Sport 2016 235 60 R 18 XL 107 V
    Land Rover Discovery Sport 2017 235 60 R 18 XL 107 V
    Land Rover Discovery Sport 2018 235 60 R 18 XL 107 V
    Land Rover Discovery Sport 2019 235 60 R 18 XL 107 V
    Land Rover Discovery Sport 2020 235 60 R 18 XL 107 V
    Land Rover Discovery Sport 2021 235 60 R 18 XL 107 V
    Land Rover Discovery Sport 2022 235 60 R 18 XL 107 V
    Land Rover LR2 2008 235 60 R 18 RF 107 V
    Land Rover LR2 2009 235 60 R 18 RF 107 V
    Land Rover LR2 2010 235 60 R 18 RF 107 V
    Land Rover LR2 2011 235 60 R 18 RF 107 V
    Land Rover LR2 2012 235 60 R 18 XL 107 V
    Land Rover LR2 2013 235 60 R 18 XL 107 V
    Land Rover LR2 2014 235 60 R 18 XL 107 V
    Land Rover LR2 2015 235 60 R 18 XL 107 V
    Land Rover Range Rover Evoque 2015 235 60 R 18 XL 107 V
    Land Rover Range Rover Evoque 2016 235 60 R 18 XL 107 V
    Land Rover Range Rover Evoque 2017 235 60 R 18 XL 107 V
    Land Rover Range Rover Evoque 2018 235 60 R 18 XL 107 V
    Land Rover Range Rover Evoque 2019 235 60 R 18 XL 107 V
    Land Rover Range Rover Evoque 2020 235 60 R 18 XL 107 V
    Land Rover Range Rover Evoque 2021 235 60 R 18 XL 107 V
    Land Rover Range Rover Evoque 2022 235 60 R 18 XL 107 V
    Lexus NX250 2022 235 60 R 18 103 H
    Lexus NX350 2022 235 60 R 18 103 H
    Lexus NX350h 2022 235 60 R 18 103 H
    Lexus RX350 2010 P 235 60 R 18 102 V
    Lexus RX350 2011 P 235 60 R 18 102 V
    Lexus RX350 2012 P 235 60 R 18 102 V
    Lexus RX350 2013 P 235 60 R 18 102 V
    Lexus RX350 2014 P 235 60 R 18 102 V
    Lexus RX350 2015 P 235 60 R 18 102 V
    Lexus RX450h 2010 P 235 60 R 18 102 V
    Lexus RX450h 2011 P 235 60 R 18 102 V
    Lexus RX450h 2012 P 235 60 R 18 102 V
    Lexus RX450h 2013 P 235 60 R 18 102 V
    Lexus RX450h 2014 P 235 60 R 18 102 V
    Lexus RX450h 2015 P 235 60 R 18 102 V
    Mazda CX-7 2007 P 235 60 R 18 102 H
    Mazda CX-7 2008 P 235 60 R 18 102 H
    Mazda CX-7 2009 P 235 60 R 18 102 H
    Mazda CX-7 2010 P 235 60 R 18 102 H
    Mazda CX-7 2011 P 235 60 R 18 102 H
    Mazda CX-7 2012 P 235 60 R 18 102 H
    Mercedes-Benz GLC300 2016 235 60 R 18 103 V
    Mercedes-Benz GLC300 2016 235 60 R 18 103 H
    Mercedes-Benz GLC300 2017 235 60 R 18 103 H
    Mercedes-Benz GLC300 2017 235 60 R 18 103 V
    Mercedes-Benz GLC300 2018 235 60 R 18 103 H
    Mercedes-Benz GLC300 2018 235 60 R 18 103 V
    Mercedes-Benz GLC300 2019 235 60 R 18 103 H
    Mercedes-Benz GLC300 2019 235 60 R 18 103 V
    Mercedes-Benz GLC300 2020 235 60 R 18 103 V
    Mercedes-Benz GLC300 2020 235 60 R 18 103 H
    Mercedes-Benz GLC300 2021 235 60 R 18 103 H
    Mercedes-Benz GLC300 2021 235 60 R 18 103 V
    Mercedes-Benz GLC300 2022 235 60 R 18 103 H
    Mercedes-Benz GLC300 2022 235 60 R 18 103 V
    Mercedes-Benz GLC350e 2018 235 60 R 18 103 V
    Mercedes-Benz GLC350e 2018 235 60 R 18 103 H
    Mercedes-Benz GLC350e 2019 235 60 R 18 103 V
    Mercedes-Benz GLC350e 2019 235 60 R 18 103 H
    Mercedes-Benz GLC350e 2020 235 60 R 18 103 V
    Mercedes-Benz GLC350e 2020 235 60 R 18 103 H
    Mitsubishi Outlander 2022 P 235 60 R 18 102 H
    Nissan Rogue 2021 235 60 R 18 103 H
    Nissan Rogue 2022 235 60 R 18 103 H
    Porsche Cayenne 2004 235 60 R 18 XL 107 T
    Porsche Cayenne 2004 235 60 R 18 XL 107 H
    Porsche Cayenne 2005 235 60 R 18 XL 107 T
    Porsche Cayenne 2005 235 60 R 18 RF 107 H
    Porsche Cayenne 2005 235 60 R 18 XL 107 H
    Porsche Cayenne 2006 235 60 R 18 XL 107 H
    Porsche Cayenne 2006 235 60 R 18 XL 107 T
    Porsche Cayenne 2008 235 60 R 18 RF 107 H
    Porsche Cayenne 2008 235 60 R 18 RF 107 T
    Porsche Macan 2015 235 60 R 18 103 V (Front)
    Porsche Macan 2015 235 60 R 18 103 W (Front)
    Porsche Macan 2016 235 60 R 18 103 W (Front)
    Porsche Macan 2016 235 60 R 18 103 V (Front)
    Porsche Macan 2017 235 60 R 18 103 V (Front)
    Porsche Macan 2017 235 60 R 18 103 W (Front)
    Porsche Macan 2018 235 60 R 18 103 V (Front)
    Porsche Macan 2018 235 60 R 18 103 W (Front)
    Porsche Macan 2019 235 60 R 18 103 V (Front)
    Porsche Macan 2019 235 60 R 18 103 W (Front)
    Porsche Macan 2020 235 60 R 18 103 V (Front)
    Porsche Macan 2020 235 60 R 18 103 W (Front)
    Porsche Macan 2021 235 60 R 18 103 V (Front)
    Porsche Macan 2021 235 60 R 18 103 W (Front)
    Toyota Sienna 2021 P 235 60 R 18 102 V
    Toyota Sienna 2022 P 235 60 R 18 102 V
    Volvo XC60 2010 235 60 R 18 103 H
    Volvo XC60 2011 235 60 R 18 103 H
    Volvo XC60 2012 235 60 R 18 103 H
    Volvo XC60 2013 235 60 R 18 103 H
    Volvo XC60 2014 235 60 R 18 103 H
    Volvo XC60 2015 235 60 R 18 103 H
    Volvo XC60 2016 235 60 R 18 103 H
    Volvo XC60 2017 235 60 R 18 103 H
    Volvo XC60 2018 235 60 R 18 103 V
    Volvo XC60 2019 235 60 R 18 103 V
    Volvo XC60 2020 235 60 R 18 103 V
    Volvo XC60 2021 235 60 R 18 103 V
    Volvo XC60 2022 235 60 R 18 103 V
    Volvo XC90 2003 P 235 60 R 18 102 V
    Volvo XC90 2004 P 235 60 R 18 102 V
    Volvo XC90 2005 P 235 60 R 18 102 V
    Volvo XC90 2006 P 235 60 R 18 102 V
    Volvo XC90 2007 P 235 60 R 18 102 V
    Volvo XC90 2008 P 235 60 R 18 102 V
    Volvo XC90 2009 P 235 60 R 18 102 V
    Volvo XC90 2010 P 235 60 R 18 102 V
    Volvo XC90 2011 P 235 60 R 18 102 V
    Volvo XC90 2012 235 60 R 18 103 H
    Volvo XC90 2013 235 60 R 18 103 H
    Volvo XC90 2014 235 60 R 18 103 H
    Volvo XC90 2016 235 60 R 18 103 H
    Volvo XC90 2017 235 60 R 18 103 H
    Volvo XC90 2018 235 60 R 18 103 H
    Volvo XC90 2019 235 60 R 18 103 H